Amira Global’s first biannual R&D Forum was a fantastic success! We want to thank our presenters and Members alike for making this inaugural event so productive. It was our privilege to share the incredible ideas, depth of expertise and innovative approach adopted by so many researchers, solution providers and collaborations, all in efforts to address key challenges faced by our Members and our industry.
PROGRAM
Projects currently in oversight, and open to sponsorship or planning the next iteration.
Contact Adele Seymon for more information regarding any of these projects.
Tuesday 27th April 2021 | 9am and repeated at 9pm AEST
9:00 – 9:30 | Amira Global Dr Jacqui Coombes, CEO & MD, Amira Global | |
9:30 – 10:00 | P1061B: SAXI Stage 2 Professor Mark Jessell, CET UWA | |
10:00 – 10:30 | P1196A: Automation of ColdBlock Digestion Technology Mr Nick Kuryluk, Coldblock Technologies Inc. | |
10:30 – 11:00 | P420G: Gold Processing Technology Dr Teresa McGrath, Curtin University | |
11:00 – 11:30 | P1217: Evaluation of TSF monitoring technologies Professor Andy Fourie, UWA | |
11:30 – 12:00 | P1208: Interoperability enablement for natural resources Mr John Kirkman, ETP |
Projects in development and circulation, and seeking funding in 2021/2022
Contact Adele Seymon for more information regarding any of these projects.
9am and repeated at 9pm AEST
9:00 – 9:30 | Amira Global Dr Jacqui Coombes, CEO & MD, Amira Global | |
9:30 am/pm – 10:00 am/pm | P1262: Forecasting mine seismicity with more accuracy and better accessibility Mr Abouzar Vakili, Mining One | |
10:00 am/pm – 10:30 am/pm | P705E: Improving base metal electrolysis Professor Mike Moats, Missouri University of Science and Technology | |
10:30 am/pm – 11:00 am/pm | P1210A: Optimal pushback design Module 2 Professor Hyam Rubinstein, Thinking Mine Design | |
11:00 am/pm – 11:30 am/pm | P260I: Flotation Professor Bill Skinner, University of South Australia | |
11:30 am/pm – 12:00 am/pm | P1254 Dust Free Conveying – Development of a Rail-Running Pipe Conveyor Professor Craig Wheeler, TUNRA Bulk Solids, The University of Newcastle |
9am and repeated at 9pm AEST
9:00 – 9:30 | Amira Global Dr Jacqui Coombes, CEO & MD, Amira Global | |
9:30 – 10:00 | P1187A Multispectral GPR Stage 2 Jan Francke, International Groundradar Consulting Inc. | |
10:00 – 10:30 | P1245 Spectral IP John Kingman, Terrigena | |
10:30 am/pm – 11:00 am/pm | P934C West African eXploration Initiative (WAXI) Stage 4 Professor Mark Jessell, CET UWA | |
11:00 – 11:30 | P1249: Characterising, optimising, and exploring complex orebodies Professor David Cooke, CODES Utas |
Videos of the live presentations given at the R&D Forum can found in the agenda below with access to the additional 16 video presentations via the the Amira Tailings Program Mind Map.
After some time to review, we’ll reconnect with you to poll your latest thinking and collate feedback. From there, we’ll facilitate the next steps, which may involve further discussion, sponsorship, or progressing into dedicated Project Definition workshops for Tailings. That is set to be an exciting next stage!
Contact Sean Helm for more information regarding the Tailings Program.
11am and repeated at 11pm AEST
11:00 – 11:15 | Amira Global Dr Jacqui Coombes, CEO & MD, Amira Global | |
11:15 – 11:30 | Amira’s Futures Program Development Sean Helm, GM Futures Development, Amira Global | |
11:30 – 12:00 | ReTail – Reducing tailings volume through advanced characterisation, mineral processing, modelling and improved waste management (Collaboration across themes) | |
12:00 – 12:30 | Mitigating long-term liabilities of tailings storage facilities through integrated waste management (Theme: reducing volume) | |
12:30 – 1:00 | Mobile Crisis Construction – Repurposing of tailings to form interlocking building blocks and pavers (Theme: reducing volume) | |
1:00 – 1:30 | Capturing value from tailings by transforming the waste into value-added products (Theme: re-purposing) | |
1:30 – 2:00 | Preventing tailings dam failures: Predicting liquefaction risk (Theme: avoiding catastrophic failure) |
11am and repeated at 11pm AEST
11:30 – 12:00 | Enhancing resilience of tailings facilities (Theme: avoiding catastrophic failure) | |
12:00 – 12:30 | De-risking Tailings Repurposing – Environmental Impact Assessment of Tailings Utilisation (Theme: reducing volume) | |
12:30 – 1:00 | Concentrated Solar Thermal Drying (Theme: re-purposing) | |
1:00 – 1:30 | Smart Tailings Dam – with Sensor Fusion and real-time Digital Twin to Monitor, Predict and Prevent Catastrophic Failure (Collaboration across themes) | |
1:30 – 2:00 | The Collaborative Circular Mine (Collaboration across themes) |
Hear from Amira Global’s partners in the CoLabs program and gain insights from world leading cyber security experts.
Contact Anil Subramanya for more information regarding the Tailings Program.
Thursday 6th May | 9am and repeated at 9 pm AEST
9:00 – 9:15 | Amira Global Dr Jacqui Coombes, CEO & MD, Amira Global | |
9:15 – 9:25 | Enabling Futures Dr Anil Subramanya, GM Enabling Futures, Amira Global | |
9:25 – 9:55 | Cyber: Trouble at the IT/OT working face | |
9:55 – 10:40 | Collaboration for innovation and implementation – how do we enable the future? | |
10:40 – 11:00 | CoLabs Session: NORCAT – Canadian Underground Test Facility | |
11:00 – 11:20 | CoLabs Session: RMIT – Minerals sector expertise | |
11:20 – 11:40 | Amira Global Partner Session: Centre for Excellence in Mining Innovation – CEMI, Canada | |
11:40 – 12:00 | Axis House – Reagent Experts: Company Introduction and Lab Capabilities |