Amira Global’s first biannual R&D Forum was a fantastic success! We want to thank our presenters and Members alike for making this inaugural event so productive. It was our privilege to share the incredible ideas, depth of expertise and innovative approach adopted by so many researchers, solution providers and collaborations, all in efforts to address key challenges faced by our Members and our industry.
The event ran over 2 weeks, covered multiple time zones and showcased our Projects in Flow, Projects in Development, the Amira Tailings and Enabling Futures Programs. An incredibly diverse range of topics and opportunities!
Recordings for each session are now available to Members Only. Please click on the link below to register your interest and request access.
PROGRAM
Projects currently in oversight, and open to sponsorship or planning the next iteration
Tuesday 27th April 2021 | 9am and repeated at 9pm AEST
9:00 am/pm – 9:30 am/pm | Opening and welcome Dr Jacqui Coombes, CEO & MD, Amira Global Adele Seymon, Program Director, Amira Global |
9:30 am/pm – 10:00 am/pm | P1061B: SAXI Stage 2 Professor Mark Jessell, CET UWA |
10:00 am/pm – 10:30 am/pm | P1196A: Automation of ColdBlock Digestion Technology Mr Nick Kuryluk, Coldblock Technologies Inc. |
10:30 am/pm – 11:00 am/pm | P420G: Gold Processing Technology Dr Teresa McGrath, Curtin University |
11:00 am/pm – 11:30 am/pm | P1217: Evaluation of TSF monitoring technologies Professor Andy Fourie, UWA |
11:30 am/pm – 12:00 am/pm | P1208: Interoperability enablement for natural resources Mr John Kirkman, ETP |
12:00 am/pm | Session close |
Projects in development and circulation, and seeking funding in 2021/2022
9am and repeated at 9pm AEST
9:00 am/pm – 9:30 am/pm | Opening and welcome Dr Jacqui Coombes, CEO & MD, Amira Global Adele Seymon, Program Director, Amira Global |
9:30 am/pm – 10:00 am/pm | P1262: Forecasting mine seismicity with more accuracy and better accessibility Mr Abouzar Vakili, Mining One |
10:00 am/pm – 10:30 am/pm | P705E: Improving base metal electrolysis Professor Mike Moats, Missouri University of Science and Technology |
10:30 am/pm – 11:00 am/pm | P1210A: Optimal pushback design Module 2 Professor Hyam Rubinstein, Thinking Mine Design |
11:00 am/pm – 11:30 am/pm | P260I: Flotation Professor Bill Skinner, University of South Australia |
11:30 am/pm – 12:00 am/pm | P1254 Dust Free Conveying – Development of a Rail-Running Pipe Conveyor Professor Craig Wheeler, TUNRA Bulk Solids, The University of Newcastle |
12:00 am/pm | Session Close |
9am and repeated at 9pm AEST
9:00 am/pm – 9:30 am/pm | Opening and welcome Dr Jacqui Coombes, CEO & MD, Amira Global Adele Seymon, Program Director, Amira Global |
9:30 am/pm – 10:00 am/pm | P1187A Multispectral GPR Stage 2 Jan Francke, International Groundradar Consulting Inc. |
10:00 am/pm – 10:30 am/pm | P1245 Spectral IP John Kingman, Terrigena |
10:30 am/pm – 11:00 am/pm | P934C West African eXploration Initiative (WAXI) Stage 4 Professor Mark Jessell, CET UWA |
11:00 am/pm – 11:30 am/pm | P1249: Characterising, optimising, and exploring complex orebodies Professor David Cooke, CODES Utas |
11:30 am/pm | Session Close |
An opportunity to hear from nominated proposals submitted in response to our call for short form proposals that address the key themes identified by the Amira Tailings Collaboration.
11am and repeated at 11pm AEST
11:00 am/pm – 11:15 am/pm | Opening and welcome Dr Jacqui Coombes, CEO & MD, Amira Global |
11:15 am/pm – 11:30 am/pm | Amira’s Futures Program Development Sean Helm, GM Futures Development, Amira Global |
11:30 am/pm – 12:00 am/pm | ReTail – Reducing tailings volume through advanced characterisation, mineral processing, modelling and improved waste management (Collaboration across themes) |
12:00 am/pm – 12:30 am/pm | Mitigating long-term liabilities of tailings storage facilities through integrated waste management (Theme: reducing volume) |
12:30 am/pm – 1:00 am/pm | Mobile Crisis Construction – Repurposing of tailings to form interlocking building blocks and pavers (Theme: reducing volume) |
1:00 am/pm – 1:30 am/pm | Capturing value from tailings by transforming the waste into value-added products (Theme: re-purposing) |
1:30 – 2:00 am/pm | Preventing tailings dam failures: Predicting liquefaction risk (Theme: avoiding catastrophic failure) |
2:00 am/pm | Session Close |
11am and repeated at 11pm AEST
11:00 am/pm – 11:30 am/pm | Opening and welcome Sean Helm, GM Futures Development, Amira Global |
11:30 am/pm – 12:00 am/pm | Enhancing resilience of tailings facilities (Theme: avoiding catastrophic failure) |
12:00 am/pm – 12:30 am/pm | De-risking Tailings Repurposing – Environmental Impact Assessment of Tailings Utilisation (Theme: reducing volume) |
12:30 am/pm – 1:00 am/pm | Concentrated Solar Thermal Drying (Theme: re-purposing) |
1:00 am/pm – 1:30 am/pm | Smart Tailings Dam – with Sensor Fusion and real-time Digital Twin to Monitor, Predict and Prevent Catastrophic Failure (Collaboration across themes) |
1:30 am/pm – 2:00 am/pm | The Collaborative Circular Mine (Collaboration across themes) |
2:00 am/pm | Close |
Hear from Amira Global’s partners in the CoLabs program and gain insights from world leading cyber security experts.
Thursday 6th May | 9am and repeated at 9 pm AEST
9:00 am/pm – 9:15 am/pm | Opening and welcome Dr Jacqui Coombes, CEO & MD, Amira Global |
9:15 am/pm – 9:25 am/pm | Enabling Futures Dr Anil Subramanya, GM Enabling Futures, Amira Global |
9:25 am/pm – 9:55 am/pm | Cyber: Trouble at the IT/OT working face |
9:55 am/pm – 10:40 am/pm | Collaboration for innovation and implementation – how do we enable the future? |
10:40 am/pm – 11:00 am/pm | CoLabs Session: NORCAT – Canadian Underground Test Facility |
11:00 am/pm – 11:20 am/pm | CoLabs Session: RMIT – Minerals sector expertise |
11:20 am/pm – 11:40 am/pm | Amira Global Partner Session: Centre for Excellence in Mining Innovation – CEMI, Canada |
11:40 am/pm – 12:00 pm/am | Axis House – Reagent Experts: Company Introduction and Lab Capabilities |
12:00pm/am | Session Close |